Budget High PR Blog Post Homepage Links: Network#4 and #5

Status
Not open for further replies.

currenz

New member
Jul 10, 2010
198
0
0
Rating - 100%
44   0   0
Get Budget High PR Links on Private Blog Network (Affordable, Quality & Effective Contextual Linkbuilding)

Budget High PR Network#4 (35 links) - Limited Slots - Feb 08 2012
PR breakdown for Network#4:
- 16x PR4 Homepage Links
- 9x PR3 Homepage Links
- 4x PR2 Homepage Links
- 5x PR1 Homepage Links
- 1x PR0 Homepage Links

PR breakdown for Network#5 (53 links):- Feb 08 2012
- 5x PR4 Homepage Links
- 16x PR3 Homepage Links
- 11x PR2 Homepage Links
- 15x PR1 Homepage Links
- 6x PR0 Homepage Links

Order here:
https://currenz.wufoo.com/forms/m7p6z7

Package details:
- Permanent in context link
- Only 1 link per post is allowed. Multiple keywords are accepted
- OBL: 100-125
- Quality and readable spun content provided (relevant, 3-4 synonyms used, 70% unique)
- Sites are hosted on different c-class IPs
- Private Nameservers
- Multiple registrars
- Aged domains
- Gambling and dating sites are fine. No Porn, Pharm or any sites with illegal content.
- Non English keyword is accepted
- TAT = 7-9 days
- Full URL reporting in 14 days

Network details (URL, Page Authority, Domain Authority and Domain Age):
http://link-package.com/blog-list/

[Network#4] Budget High PR Homepage Links
Domain, PR, Registration Date, Page Authority, Domain Authority
a********.com, 1, 12-Dec-01, 1, 11.94
a********.com, 4, 11-Dec-01, 1, 23.95
a********.com, 4, 15-Dec-99, 37.67, 31.21
a********.com, 3, 16-Dec-96, 1, 19.04
c********.com, 4, 15-Dec-04, 1, 27.19
c********.net, 4, 17-Dec-03, 1, 19.39
c********.com, 2, 14-Dec-98, 25.1, 13.55
d*****.com, 3, 19-Dec-97, 30.82, 19.34
d*****.com, 4, 16-Dec-03, 1, 18.4
e*****.com, 2, 3-Dec-06, 32.48, 27.04
e*****.com, 3, 17-Dec-00, 20.41, 19.85
e*****.com, 3, 16-Dec-00, 1, 19.37
g*******.com, 2, 2-Dec-04, 1, 14.68
h*******.com, 1, 15-Dec-02, 1, 20.3
h*******.com, 3, 15-Dec-99, 1, 29.4
l******.com, 0, 14-Dec-00, 1, 19.15
m*********.com, 4, 16-Dec-04, 26.61, 17.73
m*********.com, 2, 14-Dec-99, 21.15, 15.72
n*********.com, 4, 18-Dec-97, 1, 26.9
n*********.com, 4, 9-Dec-03, 34.62, 35.53
o*********.com, 4, 18-Dec-99, 1, 25.43
p*********.com, 4, 17-Dec-04, 1, 36.47
p*********.com, 4, 16-Dec-05, 22.12, 21.91
r*********.com, 1, 11-Dec-01, 1, 11.39
s*********.com, 3, 11-Dec-97, 49.28, 41.52
s*********.com, 1, 14-Dec-01, 1, 5.22
s*********.com, 3, 16-Dec-01, 1, 23.12
s*********.com, 4, 16-Dec-05, 35.73, 23.53
s*********.com, 3, 16-Dec-99, 1, 20.01
t*********.com, 4, 20-Dec-01, 1, 13.79
t*********.com, 4, 19-Dec-02, 1, 18.37
t*********.com, 4, 16-Dec-02, 1, 15.29
t*********.com, 1, 15-Dec-01, 24.64, 10.96
v*********.com, 4, 16-Dec-99, 1, 16.2
w*********.com, 3, 18-Dec-01, 1, 17.95

[Network#5] Budget High PR Homepage Links
Domain, PR, Regstration Date, Page Authority, Domain Authority
a****.com, 2, 1-Jan-04, 31.94, 22.07
b********.com, 1, 17-Dec-03, 25.39, 12.51
b********.com, 4, 23-Dec-06, 1, 17.78
b********.com, 3, 21-Dec-03, 24.79, 45.25
b********.com, 3, 19-Dec-01, 31.8, 20.28
c***********.com, 3, 21-Dec-00, 29.78, 19.54
c***********.com, 1, 15-Dec-02, 1, 13.69
d*********.com, 4, 20-Dec-03, 21.68, 14.48
d*********.com, 1, 18-Dec-03, 1, 8.25
d*********.com, 2, 18-Dec-01, 1, 12.95
d*********.com, 1, 17-Dec-03, 1, 9.46
e*********.com, 4, 21-Dec-05, 30.09, 22.56
e*********.com, 1, 18-Dec-01, 1, 7.05
f*********.com, 3, 17-Dec-01, 43.39, 46.8
f*********.com, 3, 30-Dec-96, 25.92, 20.3
g*********.com, 1, 5-Mar-03, 35.2, 23.48
h***********.com, 3, 21-Dec-02, 30.77, 20.12
h***********.com, 3, 19-Dec-02, 40.17, 33.79
h***********.com, 4, 19-Dec-00, 1, 23.03
j***********.com, 2, 16-Dec-96, 1, 21.8
l**********.com, 2, 16-Dec-03, 1, 10.61
l**********.com, 1, 15-Dec-02, 1, 19.55
m*************.com, 3, 2-Jan-02, 1, 21.25
m******.com, 3, 1-Jan-00, 1, 18.58
n*************.com, 2, 15-Dec-99, 30.93, 21.58
n*******.com, 3, 29-Dec-00, 1, 18.73
p************.com, 1, 15-Dec-03, 1, 20.73
p************.com, 2, 18-Dec-03, 1, 10.33
p*******.com, 2, 18-Dec-01, 22.97, 17.48
p************.com, 1, 16-Dec-99, 1, 16.6
q************.com, 1, 15-Dec-03, 21.65, 7.97
r***********.com, 3, 1-Jan-04, 33.89, 24.75
r***********.com, 3, 30-Dec-03, 40.48, 29.33
r***********.com, 3, 19-Dec-97, 1, 26.79
r***********.com, 3, 28-Dec-03, 1, 20.24
s**********.com, 2, 15-Dec-03, 27.82, 18.64
s**********.com, 2, 17-Dec-03, 22.14, 12.65
s**********.com, 3, 28-Dec-99, 1, 20.16
s**********.com, 1, 17-Dec-02, 16.66, 4.79
t**************.com, 4, 23-Dec-06, 1, 16.34
t**********.com, 2, 18-Dec-01, 1, 10.67
t**********.com, 3, 18-Dec-03, 34, 28.06
u*********.com, 2, 19-Dec-03, 29.01, 14.93
x************.com, 1, 22-Dec-03, 35.79, 23.46
b***********.com, 1, 17-Dec-96, 25.7, 16.42
b***********.com, 0, 16-Dec-03, 19.99, 10.93
b***********.com, 0, 15-Dec-02, 20.23, 14.12
c********.com, 0, 22-Dec-00, 24.1, 13.93
d*************.com, 1, 17-Dec-03, 1, 17.89
f*************.com, 0, 18-Dec-02, 14.17, 4.45
m**********.com, 0, 18-Dec-03, 24.2, 17.6
t**********.com, 1, 18-Dec-03, 1, 12.32
t**********.com, 0, 16-Dec-98, 19.56, 6.92

Order here:
https://currenz.wufoo.com/forms/m7p6z7/


Special Discount:
--------------------------------------------------------------------
We're offering a special package for our budget high PR homepage link package network #4 and #5.

Here are the available package:
- Network#4 (35 links) for $89 per order
- Network#5 (53 links) for $79 per order
- Network#4 + #5 (88 links) for $158 per order

To take advantage of this offer now, please order using the following form:
https://currenz.wufoo.com/forms/m7p6z7/

Note:
- Limited time and limited spot available.
- First come, first served only.
- Payment link would be removed on the package is sold out.
--------------------------------------------------------------------


Our Working Hours:
Monday - Friday, 9 am till 5 pm (GMT+8)
Note: If you need to contact us, please send an email to sales @ gigatech.us. We will reply your email quickly.
 


Status
Not open for further replies.