Loan leads, wtf is going on in the payday/installment loan sector?

tommt

New member
Aug 16, 2012
57
1
0
In this test I signed up with reputable companies and all of them either reject 80% of my installment and payday loan leads or pay $3-$17/lead for the leads which were not rejected.

I just can't get it. All the leads come from Bing/Yahoo, pure search engine traffic. I use a CPA form on my site.

Think there is some shaving going on here. Why would all of them reject 80% of loan leads coming from a traffic source like Bing? Bing is known for converting very well.

I was curious why the average American is worth $3, but without success.
 


This is my recent stats with one of them:

2015-11-05 688 5 0 0% 0.00 0.2 0.00 1.00 0 0 1.00
2015-11-04 676 3 1 33% 8.00 2.7 8.00 0.20 0 0 8.20
2015-11-03 740 6 1 17% 2.00 0.5 2.00 1.00 0 0 3.00
2015-11-02 611 5 2 40% 3.00 1.3 6.00 0.60 0 0 6.60
2015-11-01 284 1 0 0% 0.00 0.2 0.00 0.20 0 0 0.20
2015-10-31 253 1 0 0% 0.00 0.2 0.00 0.20 0 0 0.20
2015-10-30 621 4 0 0% 0.00 0.2 0.00 0.80 0 0 0.80
2015-10-29 617 2 2 100% 3.00 3.0 6.00 0 0 0 6.00
Totals: 4490 27 6 22% 3.67 0.96 $22 $4.00 $0.00 $0.00 $26.00

What you see here. With 4490 organic Bing/Y visits from a financial site I earned $26. This is just scary, I'm back on my way to Adsense.